 
                                
                            Details
| Brand Name | Asrock | 
|---|---|
| Curvature type | Curved | 
| Features | Speakers, Wall-Mount | 
| HDR | HDR10 | 
| Ports | 3.5mm, DisplayPort 1.2, HDMI 2.0 | 
| Refresh Rate | 240hz | 
| Resolution | Full HD | 
| Response Time | 1ms | 
| Screen Size | 27 inch | 
| Screen Size | 27″ | 
| Edition | PG27F15RS1A | 
| Panel Type | VA | 
| Panel Coating | Anti-Glare | 
| Panel Finish | |
| Touchscreen | |
| Backlight | LED | 
| Pitch Size | 0.3114 | 
| Curvature | 1500R | 
| Adaptive Frame-rate Technology | Adaptive Sync | 
| NVIDIA Reflex | No | 
| HDCP | Yes | 
| Connectors | 
 | 
| Position Adjustment | 
 | 
| Resolution | 1920×1080 (Full HD) | 
| Aspect Ratio | 16:9 | 
| Refresh Rate | 240Hz | 
| Response Time | 1 ms | 
| Brightness | 300 cd/m² | 
| Viewing Angle | 178/178 (°H/°V) | 
| Contrast Ratio/Dynamic Contrast Ratio | 3000:1 | 
| Color Gamut | sRGB over 99% | 
| Color Bit Depth | 16.7M Colours | 
| HDR Support | Yes | 
| Supported HDR Standards | HDR10 | 
| Speakers | Yes | 
| Speaker Configuration | 2W x2 | 
| Web Camera | No | 
| Power Usage (Switched on) | 70 W | 
| VESA | 100 x 100 | 
| 3D Support | No | 
| Anti-Theft Features | |
| Included Accessories | 
 | 
| Monitor Colour | Black | 
| Dimensions (with stand) | 610.34 x 457.91 x 192.61 (WxHxD) | 
| Dimensions (without stand) | 610.34 x 367.34 x 79.65 (WxHxD) | 
| Weight (with Stand) | 5.11 kg | 
| Note | 
| Additional Information | |
|---|---|
| Scan Code | LN134356 | 
| Model Number | PG27F15RS1A | 
| GTIN | 4710483941221 | 
- Home
- »
- Video Games
- »
- PC Games
- »
- Gaming Monitors
- »
- ASRock 27″ FHD Curved Gaming Monitor 240Hz 1ms Speaker VA PANEL
27″ FHD (1920×1080) 1500R VA Display 240Hz Fast Refresh Rate 1ms (MPRT) Response Time 90% DCI-P3 / sRGB 113% Color Space Wide 178-Degree Viewing Angles Adaptive Sync Technology Flicker Free Technology ASRock Low Blue Light Technology 2 x HDMI™ 2.0,1 x DisplayPort™ 1.2 Swivel, Tilt Adjustment
- 
                                Sold by
                                pcstore 
                                    See other items
                                    
                                          
- SKUsku_18_7209
- ShippingOODDSS Economy Delivery 1KD,
- 
                                Delivery
                                 Varies for items shipped from an international location
 Delivery within 4 business days
- CountryKuwait
- Return0 days
Details
| Brand Name | Asrock | 
|---|---|
| Curvature type | Curved | 
| Features | Speakers, Wall-Mount | 
| HDR | HDR10 | 
| Ports | 3.5mm, DisplayPort 1.2, HDMI 2.0 | 
| Refresh Rate | 240hz | 
| Resolution | Full HD | 
| Response Time | 1ms | 
| Screen Size | 27 inch | 
| Screen Size | 27″ | 
| Edition | PG27F15RS1A | 
| Panel Type | VA | 
| Panel Coating | Anti-Glare | 
| Panel Finish | |
| Touchscreen | |
| Backlight | LED | 
| Pitch Size | 0.3114 | 
| Curvature | 1500R | 
| Adaptive Frame-rate Technology | Adaptive Sync | 
| NVIDIA Reflex | No | 
| HDCP | Yes | 
| Connectors | 
 | 
| Position Adjustment | 
 | 
| Resolution | 1920×1080 (Full HD) | 
| Aspect Ratio | 16:9 | 
| Refresh Rate | 240Hz | 
| Response Time | 1 ms | 
| Brightness | 300 cd/m² | 
| Viewing Angle | 178/178 (°H/°V) | 
| Contrast Ratio/Dynamic Contrast Ratio | 3000:1 | 
| Color Gamut | sRGB over 99% | 
| Color Bit Depth | 16.7M Colours | 
| HDR Support | Yes | 
| Supported HDR Standards | HDR10 | 
| Speakers | Yes | 
| Speaker Configuration | 2W x2 | 
| Web Camera | No | 
| Power Usage (Switched on) | 70 W | 
| VESA | 100 x 100 | 
| 3D Support | No | 
| Anti-Theft Features | |
| Included Accessories | 
 | 
| Monitor Colour | Black | 
| Dimensions (with stand) | 610.34 x 457.91 x 192.61 (WxHxD) | 
| Dimensions (without stand) | 610.34 x 367.34 x 79.65 (WxHxD) | 
| Weight (with Stand) | 5.11 kg | 
| Note | 
| Additional Information | |
|---|---|
| Scan Code | LN134356 | 
| Model Number | PG27F15RS1A | 
| GTIN | 4710483941221 | 
 
                                 
                                 
                                    
                             
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                        